Established in 2005, the Computer Engineering department of LDRP Institute of Technology and Research offers Bachelor of Engineering (B. E.) and Master of Engineering (M. E.) programmes in Computer Engineering. The undergraduate B. E. programme is current intake of 240 students and runs in two shifts where as the M. E. is having the intake of 18. Admissions to both these programmes are carried out by the Government nominated admission committee (http://jacpcldce.ac.in). The department has adequate and well-qualified doctorate faculty members who also act as supervisors for Ph.D. programme being run by affiliating university viz. Kadi Sarva Vishwavidyalaya (https://ksvuniversity.org.in/). Active research and post-graduate dissertation is being carried out in department under various facets viz. Cloud computing, data/web mining, networking, image processing, soft computing, IoT etc. Equipped with latest tools and hardware, the department offers state of the art infrastructures to its students for their all round development. Collaboration of various significant stakeholders such as alumni, industry, academia and parents, department resolute to offer all aspects of teaching learning process before the students. Various curricular, co-curricular and extra-curricular activities provide platform to the students to grow freely.
Department Images
Vision of Department:
To become a distinguished department of computer engineering to create proficient engineers with strong technical background including high ethical values which a responsible citizen of nation should have.
Mission of Department:
- To teach and prepare computer professionals those meet not only the professional requirements but also technically aid in offering better life style for humanity.
- To provide most up-to-date curricular and to provide adequate teaching learning infrastructure and environment to aspirant engineers which leads to innovation, problem solving skills, leadership eminence and moral accountability.
Laboratory Name |
Descriptions |
Equipments
|
ANDROID PROGRAMMING | 7th Generation Intel® Core™ i5-7400 processor • 4GB RAM • 1TB HDD • Integrated Graphics included • Dell 19 Monitor | E1916HV 18.5″ • Inbuilt Wi-Fi network adaptor • DVD Drive (Reads and Writes to DVD/CD 20 nos |
ANDROID STUDIO |
LANGUAGE PROCESSING LAB | 7th Generation Intel® Core™ i5-7400 processor • 4GB RAM • 1TB HDD • Integrated Graphics included • Dell 19 Monitor | E1916HV 18.5″ • Inbuilt Wi-Fi network adaptor • DVD Drive (Reads and Writes to DVD/CD 20 nos |
C++,PUTTY |
ADVANCE JAVA PROGRAMMING | 7th Generation Intel® Core™ i5-7400 processor • 4GB RAM • 1TB HDD • Integrated Graphics included • Dell 19 Monitor | E1916HV 18.5″ • Inbuilt Wi-Fi network adaptor • DVD Drive (Reads and Writes to DVD/CD 20 nos |
JRE,JDK,NETBEENS |
PYTHON PROGRAMMING | 7th Generation Intel® Core™ i5-7400 processor • 4GB RAM • 1TB HDD • Integrated Graphics included • Dell 19 Monitor | E1916HV 18.5″ • Inbuilt Wi-Fi network adaptor • DVD Drive (Reads and Writes to DVD/CD 20 nos |
PYTHON IDLE,ANACONDA,NOTEPAD++ |
ADVANCED ALGORITHM LAB | 7th Generation Intel® Core™ i5-7400 processor • 4GB RAM • 1TB HDD • Integrated Graphics included • Dell 19 Monitor | E1916HV 18.5″ • Inbuilt Wi-Fi network adaptor • DVD Drive (Reads and Writes to DVD/CD 20 nos |
C++,DEVCPP |
ADVANCED PROCESSOR LAB | Processor: Intel Pentium(R) Dual CPU E2220 @ 2.40 GHz, RAM: 1 GB DDR2, Mother board: G33/G31 Express Chipset (OXCONN INT-M24), Hard Disk: 160 GB , Monitor: 16.5’ Wipro TT , Key Board: Wipro std 101/102 key PS/2 ,Mouse : HID Compliant Optical mouse Network Connectivity: Realtek RTL 8168/8111 PCI-E Gigabit Ethernet NIC 20 nos |
EMULATOR 8085-8086 |
MACHINE LEARNING LAB | Wipro : Core i3 2120cpu 3.30Ghz ,4GB DDR 3 Ram, Wiprousb optical mouse, Ps2 Key Board ,Intel 82579v gigabit network connection Hdd-500 gb 24 nos | ORANGE |
OPRATING SYSTEM LAB | Processor: Intel Pentium(R) Dual CPU E2220 @ 2.40 GHz, RAM: 1 GB DDR2, Mother board: G33/G31 Express Chipset (OXCONN INT-M24), Hard Disk: 160 GB , Monitor: 16.5’ Wipro TT , Key Board: Wipro std 101/102 key PS/2 ,Mouse : HID Compliant Optical mouse Network Connectivity: Realtek RTL 8168/8111 PCI-E Gigabit Ethernet NIC 23 nos |
PUTTY FOR SHELL PROGRAMMING |
DISTRIBUTED SYSTEM LAB | Processor: Intel Pentium(R) Dual CPU E2220 @ 2.40 GHz, RAM: 1 GB DDR2, Mother board: G33/G31 Express Chipset (OXCONN INT-M24), Hard Disk: 160 GB , Monitor: 16.5’ Wipro TT , Key Board: Wipro std 101/102 key PS/2 ,Mouse : HID Compliant Optical mouse Network Connectivity: Realtek RTL 8168/8111 PCI-E Gigabit Ethernet NIC 20 nos |
C++,DEVCPP |
WEB TECHNOLOGY LAB | DELL: I3 Cpu 3.30Ghz, 4 GB DDR3 Ram, optical usb Mouse, Usb Keyboard hdd-500 gb 20nos | |
DATABASE MANAGEMENT LAB | DELL: I3 Cpu 3.30Ghz, 4 GB DDR3 Ram, optical usb Mouse, Usb Keyboard hdd-500 gb 20 nos | ORACAL 10G |
COMPUTER NETWORKING | Wipro Evolve White processore core2duo 3.2Ghz Ram 4GB DDR 3,Usb optical Mouse, DVD Writter, Usb Keyboard,Inbilt Lan card Realte Hdd-320 gb 18nos | CISCO PACKET TRACER |
RESEARCH LAB(M.E LAB) | Wipro : Core i3 2120cpu 3.30Ghz ,4GB DDR 3 Ram, Wiprousb optical mouse, Ps2 Key Board ,Intel 82579v gigabit network connection Hdd-500 gb 24 nos | |
BASIC PROGRAMMING LAB | Processor: Intel Pentium(R) Dual CPU E2220 @ 2.40 GHz, RAM: 1 GB DDR2, Mother board: G33/G31 Express Chipset (OXCONN INT-M24), Hard Disk: 160 GB , Monitor: 16.5’ Wipro TT , Key Board: Wipro std 101/102 key PS/2 ,Mouse : HID Compliant Optical mouse Network Connectivity: Realtek RTL 8168/8111 PCI-E Gigabit Ethernet NIC 20 nos |
C++,DEVCPP |
IMAGE PROCCESING LAB | Wipro : Core i3 2120cpu 3.30Ghz ,4GB DDR 3 Ram, Wiprousb optical mouse, Ps2 Key Board ,Intel 82579v gigabit network connection Hdd-500 gb 20nos | MATLAB |
EMBEDDED SYSTEM LAB | Wipro : Core i3 2120cpu 3.30Ghz ,4GB DDR 3 Ram, Wiprousb optical mouse, Ps2 Key Board ,Intel 82579v gigabit network connection Hdd-500 gb 20 nos | ARDUINO |
IOT AND IOS APPLICATION DEVELOPMENT LAB | 1.4GHz dual-core Intel Core i5, 500GB (5400-rpm) hard drive, 4GB of 1600MHz LPDDR3 memory, Intel HD Graphics 5000 Wi Fi 802.11ac Wi Fi wireless networking; IEEE 802.11a/g/b/n compatible Bluetooth Bluetooth 4.0 wireless technology Ethernet 10/100/1000BASE T Ethernet (RJ-45 connector 10 nos |
Raspberry Pi, Node MCU, Arduino, Sensors |
LDRP Institute Of Technology and Research, Gandhinagar | |||||
Department of Computer Engineering and Information Technology | |||||
Activity Data (Jan – 2018 to Nov – 2018) | |||||
No | Activity Type | Event Title | Expert Name & Affiliation | Departmental Coordinator | Duration |
1 | Project Exhibition | KSV IT Fair 2018 | KSV, BPCC | Hitesh Patel/Radhika Manjusha | January 2-4,2018 |
2 | Project Exhibition | KSV IT Fair 2018 | KSV, BPCC | Hitesh Patel/Radhika Manjusha | January 2-4,2018 |
3 | Seminar/Lecture | Communication and Skill Development Department. | Prof. Jinal Joshi LDRP ITR | Tejasvee Gupta | January 3, 2018 |
4 | Seminar/Lecture | Communication and Skill Development Department. | Prof. Jinal Joshi LDRP ITR | Tejasvee Gupta | January 5, 2018 |
5 | Project Exhibition | KSV Science Exhibition | KSV, KBPC | Hitesh Patel/Radhika Manjusha | January, 5-7,2018 |
6 | Project Exhibition | KSV Science Exhibition | KSV, KBPC | Hitesh Patel/Radhika Manjusha | January, 5-7,2018 |
7 | Project Exhibition | KSV Science Exhibition | KSV, PSSHDA | Hitesh Patel/Radhika Manjusha | January, 9-10,2018 |
8 | Project Exhibition | KSV Science Exhibition | KSV, PSSHDA | Hitesh Patel/Radhika Manjusha | January, 9-10,2018 |
9 | Seminar/Lecture | Communication and Skill Development Department. | Prof. Jinal Joshi LDRP ITR | Tejasvee Gupta | January 10, 2018 |
10 | Seminar/Lecture | Communication and Skill Development Department. | Prof. Jinal Joshi LDRP ITR | Tejasvee Gupta | January 12, 2018 |
11 | Networking/Seminar | India Isreal Innovation Meet | GoG | Dushyant Chawda | January 17, 2018 |
12 | Workshop | Jivan Vidya | Mr. Suresh Patel | NA | January 23-28, 2018 |
13 | EDP | EDP Interview | EDP-LDRP | Riya Gohil | January 24, 2018 |
14 | Workshop | IFDP | Various | KSV | Jan 31-Feb 1, 2018 |
15 | Seminar/Lecture | Structured Agile and DevOps: Transformation from Myth to Milestone |
Mr. Nirav Sanghavi | Ashish Patel / sanjay Patel | February 8, 2018 |
16 | Seminar/Lecture | Microservices using Spring Frameworks” | Mr. Vinod Pillai | Ashish Patel / sanjay Patel | February 8, 2018 |
17 | Seminar/Lecture | Cyber Awareness | Mr. Viral Parmar | Ashish Patel / sanjay Patel | February 8, 2018 |
18 | Seminar/Lecture | GPU | Dr. Vibha Patel | Nimesh Patel / Ochchhav Patel | February 8, 2018 |
19 | Seminar/Lecture | Ant Colony Optimization (ACO) | Dr. Apurva Shah | Nimesh Patel / Ochchhav Patel | February 8, 2018 |
20 | Seminar/Lecture | Data Mining and Data Streaming | Dr. Hitesh Chhinkaniwala | Nimesh Patel / Ochchhav Patel | February 8, 2018 |
21 | Seminar/Lecture | AWS | Mr. Vijay Patel | Ashish Patel / sanjay Patel | February 9, 2018 |
22 | Seminar/Lecture | Industry Automation | Mr. Archit Somani | Ashish Patel / sanjay Patel | February 9, 2018 |
23 | Seminar/Lecture | Entrepreneurship Development and Startup Opportunities | Mr. Bhavesh Patel | Ashish Patel / sanjay Patel | February 9, 2018 |
24 | Seminar/Lecture | Networking | Dr. Vijay Ukani | Nimesh Patel / Ochchhav Patel | February 9, 2018 |
25 | Seminar/Lecture | Machine Learning, Wireless Multimedia Communications | Dr. Priyanka Sharma | Nimesh Patel / Ochchhav Patel | February 9, 2018 |
26 | Seminar/Lecture | Investigating Approaches in Ciphertext Policy Attribute Based Encryption |
Dr. Nishant Doshi | Nimesh Patel / Ochchhav Patel | February 9, 2018 |
27 | Seminar/Lecture | Shri M. M. Patel Memorial Lecture | Dr. Kaumudini Joshipara | KSV | February 19, 2018 |
28 | EDP | Women Entrepreneurship Development Programme (WEDP) | Various | Riya Gohil | February 01-26, 2018 |
29 | Techfest | Xenesis 2018 | NA | NA | February 15-16, 2018 |
30 | Workshop | National Seminar on “New Methodology of NAAC and Harnessing New Modes of Teaching and Learning to Modernise Higher Education |
Various | KSV | February 23-24, 2018 |
31 | Seminar/Lecture | Drugabuse/Smoking Cessation & its Prevention and “Awareness on Organ Donation” |
KSV- WDC | Bela Shrimali | March 7, 2018 |
32 | Seminar/Lecture | IFDP Part 2 | Various | KSV | March 8, 2018 |
33 | Networking | International Women Day Celebration | KSV-WDC | KSV | March 8, 2018 |
34 | Project Exhibition | Smart Gujarat for India Hackathon Round 1 | Various Experts from SSIP and GKS | Janak Tank | March 10-11, 2018 |
35 | Project Exhibition | Smart Gujarat for India Hackathon Round 1 | Various Experts from SSIP and GKS | Palak Parmar | March 12-13, 2018 |
36 | Workshop | Sarva Netrutva – 35 | KSV | Barkha Bhavsar | March 15-19, 2018 |
37 | Project Exhibition | Smart Gujarat for India Hackathon Finale Round | Various Experts from SSIP and GKS | Palak Parmar/Ashish Patel | Mar 24-25, 2018 |
38 | Seminar/Lecture | Presentation for Pre-final Year Students from Placed Students | LDRP Students | Ketan Chaudhari/Ashish Patel | May 5., 2018 |
39 | STTP | STTP on “Machine Learning:Tools, Techniques and Applications” | Various Experts from Industry and Academia | Shivangi Surati/Vishal Barot | April 30- May 4, 2018 |
40 | STTP | STTP on “Ethical Hacking and Cyber Security” | Various Experts from Industry and Academia | Vishal Nayak/Pratik Modi | May 7-11, 2018 |
41 | FDP | Industry Academic Interaction | Experts of Infostretch | Infostretch | June 11-15, 2018 |
42 | Seminar/Lecture | Expert talk on “Advance Software Technologies and Products” | Mr. Bhaskar Trivedi, Mr. Sharad Suthar | Shivangi Surati | 18-Jun-18 |
43 | Internship | SWATCHH BHARAT SUMMER INTERNSHIP program | NA | Mr. Dilip Patel, EC Dept. | June-July, 2018 |
44 | Student Trainning | C Language lecture for Infosys Drive for core branch students | Payal Chaudhari | Ashish Patel / Ketan Chaudhari | June 26, 2018 |
45 | FDP | Mobile Application Development with Android | Mr. Hemang Vaghela, Microsoft Creations | Ochchhav Patel | 23&30 June, 7&14 July,18 |
46 | Placement Trainning | Pre Placement talk and Aptitude test for final year students | Ketan Chaudhari | Ashish Patel/Sanjay Patel | July 11, 2018 |
47 | Placement Trainning | Group Discussion Sessionns for final year students | S&H Department, LDRP ITR | Ketan Chaudhari/Ashish Patel | July 16-17, 2018 |
48 | Student Trainning | Workshop on Django | Pratik Modi/Vishal Barot/Tejasvee Gupta | Aug-18 | |
49 | FDP | Mobile Application Development with iOS | Kuldeepsinh Kumpavat | Vishal Nayak | Aug-Sept |
50 | Youth Festival | Sangat 2018 | NA | Ridhdhi Patel/Dharmesh Tank | Sept 19-20, 2018 |
51 | Project Exhibition | Project Fair 2018 | Various Experts from Industry | Pratik Modi/Vishal Barot | 05-Oct-18 |
No |
Activity Type |
Industry Name |
Date |
Faculty |
Students |
1 |
Industry Visit |
GVK EMRI 108 |
January 1, 2018 |
2 |
50 |
2 |
Industry Visit |
GVK EMRI 108 |
January 1, 2018 |
2 |
50 |
3 |
Project Exhibition |
KSV IT Fair 2018 |
January 2-4,2018 |
1 |
9 |
4 |
Project Exhibition |
KSV IT Fair 2018 |
January 2-4,2018 |
1 |
9 |
5 |
Project Exhibition |
KSV Science Exhibition |
January, 5-7,2018 |
1 |
3 |
6 |
Project Exhibition |
KSV Science Exhibition |
January, 5-7,2018 |
1 |
3 |
7 |
Project Exhibition |
KSV Science Exhibition |
January, 9-10,2018 |
1 |
3 |
8 |
Project Exhibition |
KSV Science Exhibition |
January, 9-10,2018 |
1 |
3 |
9 |
Industry Visit |
GVK EMRI 108 |
January 11, 2018 |
2 |
60 |
10 |
Industry Visit |
GVK EMRI 108 |
January 11, 2018 |
2 |
60 |
11 |
Networking |
India Isreal Innovation Meet |
January 17, 2018 |
1 |
50 |
12 |
Project Exhibition |
Smart Gujarat for India Hackathon Round 1 |
March 10-11, 2018 |
1 |
25 |
13 |
Industry Visit |
eInfochips, Ahmedabad |
March 12,2018 |
2 |
80 |
14 |
Project Exhibition |
Smart Gujarat for India Hackathon Round 1 |
March 12-13, 2018 |
1 |
3 |
15 |
Project Exhibition |
Smart Gujarat for India Hackathon Finale |
Mar 24-25, 2018 |
1 |
25 |
16 |
Industry Visit |
eInfochips, Ahmedabad |
March 26, 2018 |
1 |
65 |
17 |
Industry Visit |
Industrial Visit of Bisag |
July 16, 2018 |
3 |
67 |
18 |
Industry Visit |
Industrial Visit of Bisag |
July 17, 2018 |
2 |
74 |
19 |
Industry Visit |
Industrial Visit of Bisag |
July 18, 2018 |
2 |
65 |
20 |
Industry Visit |
Industrial Visit of Bisag |
July 19, 2018 |
2 |
56 |
LDRP ITR
Department of CE/IT
Faculty Publications Sept 2017 to Sept 18
Sr. No | Name of Faculty | Paper Title | Journal / Conference Name | ISSN | Month/Year |
1 | Hiren B. Patel | Energy Efficient Strategy for Placement of Virtual Machines Selected from Underloaded Servers in Compute Cloud | Journal of King Saud University – Computer and Information Sciences https://doi.org/10.1016/j.jksuci.2017.11.003 | ISSN: 1319-1578 | November 2017 |
2 | Hiren B. Patel | Multi-Objective Optimization Oriented Policy for Performance and Energy Efficient Resource Allocation In Cloud Environment | Journal of King Saud University – Computer and Information Sciences (An Elsevier Journal) | ISSN: 1319-1578 | December 2017 |
3 | Hiren B. Patel | Achieving Energy Efficiency using Green Internet of Things through Incorporation of Machine Learning Architecture | International Journal of Computer Applications | pp. 26-33, Vol. 179 – Number 23 | February 2018 |
4 | Hiren B. Patel | An Approach for Detection of Overloaded Host to Consolidate Workload in Cloud Datacenter | International Journal of Grid and High Performance Computing (IJGHPC) | Volume 10, Issue 2. pp. 59-69. ISSN: 1938-0259, eISSN: 1938-0267 | April June 2018. |
5 | Hiren B. Patel | Preference Based Resource Allocation In Cloud Data Center | International Journal of Computer Sciences and Engineering (UGC Approved) | ISSN: 2347-2693, Volume.6, Issue 2, pp.287-292 | Feb 2018 |
6 | Hiren B. Patel | Server Consolidation Using Multi-Objective Optimization in Cloud Computing | International Journal of Creative Research Thoughts (UGC Approved) | ISSN:2320-2882 | March 2018 |
7 | Hiren B. Patel | Power Aware Task Scheduling in Compute Cloud | International Journal of Computer Applications (UGC Approved) | ISSN:0975-8887, Vol. 180 – No. 24, pp. 22-28 | March 2018. |
8 | Hiren B. Patel | Optimizing Energy Consumption in Dependent and Urgent Task Scenario in Cloud Environment | International Journal of Computer Science and Mobile Applications (UGC Approved) | ISSN:2321-8363, Vol. 6, Issue 4, pp. 183-188 | April 2018 |
9 | Hiren B. Patel | Entropy Based Method to Calculate Weight for Multi-Criterian VM Allocation Policy in Compute Cloud | International Journal of Computer Science and Mobile Applications (UGC Approved) | ISSN: 2321-8363 Volume.6, Issue 4, pp.170-182 | April 2018. |
10 | Hiren B. Patel | A Fuzzy-based Approach to Evaluate Multi-objective Optimization for Resource Allocation in Cloud | International Journal of Advanced Technology and Engineering Exploration (UGC Approved) | Vol 5(43), pp.140-150, ISSN (Print): 2394-5443 ISSN (Online): 2394-7454 | June-2018. |
11 | Hiren B. Patel | A Survey on Mobility Extension in RPL: Internet of Mobile Things | Journal of Emerging Technologies and Innovative Research (UGC Approved Journal) | ISSN-2349-5162), pp. 315-322, Vol. 5, Issue 10 | Oct 2018 |
12 | Mehul Barot | Web Usage Data based Web Page Recommender System | nternational Journal of Advance Engineering and Research Development (IJAERD-2017), Vol.4 (6) | e-ISSN (O): 2348-4470 p-ISSN (P): 2348-6406, | 2017 |
13 | Mehul Barot | Extraction of User Navigation Pattern Based on Particle Swarm Optimization | International Journal of Recent and Innovation Trends in Computing and Communication (IJRITCC-2017) | ISSN: 2321-8169 | 2017 |
14 | Mehul Barot | Fuzzy Logic Based Recommender System | International Journal of Research and Scientific Innovation (IJRSI-2017), Vol.4 (6S), Pg.71-80 | ISSN: 2321-2705 | 2017 |
15 | Mehul Barot | Sarcasm Detection in Sentiment Analysis | International Journal of Current Engineering and Scientific Research (IJCESR-2017), Vol.4 Issue-9 (Part-IV), Pg. 24-32 | ISSN (PRINT):2393-8374, (ONLINE): 2394-0697 | 2017 |
16 | Mehul Barot | Opinion Mining: Classification, Techniques, Challenges | International Journal of Current Engineering and Scientific Research (IJCESR-2017), Vol.4 Issue-7, Pg. 30-37 | ISSN (PRINT):2393-8374, (ONLINE): 2394-0697 | 2017 |
17 | Mehul Barot | Big Data Analytics in HealthCare: Benefits, Technology and Challenges | International Journal of Current Engineering & Scientific Research (IJCESR-2017), Vol.4 Issue-6 | ISSN (PRINT):2393-8374, (ONLINE): 2394-0697,URL: http://troindia.in/journal/ijcesr/ | 2017 |
18 | Mehul Barot | Trend Analysis on Twitter | International Journal of Current Engineering & Scientific Research (IJCESR-2017), Vol.4 Issue-6, Pg. 129-135 | ISSN (PRINT):2393-8374, (ONLINE): 2394-0697, URL: http://troindia.in/journal/ijcesr/ | 2017 |
19 | Bela Shrimali | Multi-Objective Optimization Oriented Policy for Performance and Energy Efficient Resource Allocation In Cloud Environment | Journal of King Saud University – Computer and Information Sciences (An Elsevier Journal) | ISSN: 1319-1578 | December 2017 |
20 | Bela Shrimali | Achieving Energy Efficiency using Green Internet of Things through Incorporation of Machine Learning Architecture | International Journal of Computer Applications | pp. 26-33, Vol. 179 – Number 23 | February 2018 |
21 | Bela Shrimali | Preference Based Resource Allocation In Cloud Data Center | International Journal of Computer Sciences and Engineering (UGC Approved) | ISSN: 2347-2693, Volume.6, Issue 2, pp.287-292 | Feb 2018 |
22 | Bela Shrimali | Server Consolidation Using Multi-Objective Optimization in Cloud Computing | International Journal of Creative Research Thoughts (UGC Approved) | ISSN:2320-2882 | March 2018 |
23 | Bela Shrimali | Power Aware Task Scheduling in Compute Cloud | International Journal of Computer Applications (UGC Approved) | ISSN:0975-8887, Vol. 180 – No. 24, pp. 22-28 | March 2018. |
24 | Bela Shrimali | Priority based task scheduling in cloud environment to achieve energy awareness | International Journal for science and advance research in technology | ISSN[ONLINE] : 2395-1052, Volume 4,Issue 4 | April 2018. |
25 | Bela Shrimali | Optimizing Energy Consumption in Dependent and Urgent Task Scenario in Cloud Environment | International Journal of Computer Science and Mobile Applications (UGC Approved) | ISSN:2321-8363, Vol. 6, Issue 4, pp. 183-188 | April 2018 |
26 | Bela Shrimali | Entropy Based Method to Calculate Weight for Multi-Criterian VM Allocation Policy in Compute Cloud | International Journal of Computer Science and Mobile Applications (UGC Approved) | ISSN: 2321-8363 Volume.6, Issue 4, pp.170-182 | April 2018. |
27 | Ashish Patel | Use of Similarity Measure in Recommender System based on Type of Item Preferences | Second International Conference on Advanced Informatics for Computing Research/Springer CCIS | ISSN:1865-0929 | July 2018 |
28 | Ashish Patel | Nirbhayam (Safety through Smartphone) | International Journal of Engineering Research in Computer Science and Engineering | ISSN:2394-2320 | Jan – 2018 |
29 | Ashish Patel | Serendipity in Recommender Systems | International Journal of Engineering and Technology (IJET) | ISSN:2319-8613 | Feb-Mar 2018 |
30 | Ashish Patel | Comparison of Different Kernels of Support Vector Machine for Predicting Stock Prices | International Journal of Engineering and Technology (IJET) | ISSN:2319-8613 | Dec-17 – Jan-8 |
31 | Hitesh Patel | MCFS Enhanced Route Selection Approach Using Multipath Carry Forwarding and Searching in VANET | International Journal of Vehicular Telematics and Infotainment Systems (IJVTIS) Volume 2, Issue 1, | ISSN:2473-5280 | January – June 2018 |
32 | Sanjay G. Patel | Existing and Relevant Methodologies for Energy Efficient Cloud Data centers | International Journal for Technological Research in Engineering | ISSN: 2347- 4718
|
June – 2018 |
33 | Sanjay G. Patel | A Taxonomy Survey on Energy-aware Virtualized Data Centers Algorithms and Techniques | International Journal of Engineering and Technology (IJET) | ISSN:0975-4024 | Feb-March 2018 |
34 | Sanjay G. Patel | A Survey on Issues and Challenges in Fog Computing | International Journal of Computer Science and Mobile Applications (IJCSMA) | ISSN:2321-8363 | July – 2018 |
35 | Sanjay G. Patel | Current Methodologies for Energy Efficient Cloud Data Centers | Third International Conference on Information and Communication Technology for Competitive Strategies (ICTCS-2017)
|
— | December – 2017 |
36 | Shivangi Surati | Gridded Temperature generation using INSAT – Land Surface Temperature data and India Meteorological Department temperature data for Indian region | The National Conference on Role of Geospatial Technologies to Bridge the Rural and Urban Divide | 21-23 Feb., 2018 | |
37 | Shivangi Surati | BMMI-tree: A Peer-to-Peer m-ary Tree using 1-m Node Splitting for an Efficient Multidimensional Complex Query Search
|
International Journal of Parallel and Distributed Computing (JPDC)
|
2018 | |
38 | Shivangi Surati | Improving multidimensional point query search using multi-way peer-to-peer tree network | International Journal of Information and Communication Technology, Inderscience Publishers | 2018 | |
39 | Payal Chaudhari | Privacy-Preserving Proxy Re-encryption with Fine-Grained
Access Control |
ICISS, Dec. –2017 held at IIT – Mumbai | ISSN:1611-3349 | 16th – 20th December, 2017 |
40 | Payal Chaudhari | A Survey of Cancelable Biometric Based Key Generation Scheme using various Cryptography
Techniques |
International Journal of ComputerSciences andEngineering | ISSN:2347-2693 | March – 2018 |
41 | Vaidehi Patel | Survey on Data Mining Algorithms, Techniques and its Applications | International Journal Of Innovative Research In Technology | ISSN:2349-6002 | January -2018 |
42 | Vaidehi Patel | Clustering News Articles for Topic Detection | Iconic
Research And Engineering Journals |
ISSN:2456-
8880 |
May -2018 |
43 | Jayna Kaneriya
Jalpa Khamar Avani Dadhania |
A survey on data security in cloud computing using hybrid encryption algorithms | International Journal for Research in Applied science and
engineering Technology, |
2321-9653 | June 2018 |
44 | Jayna Kaneriya
Jalpa Khamar Avani Dadhania |
An survey of MANET routing features for
providing confidentiality and integrity in IOT based routing |
International Journal for research and
development in Technology |
2349-3585 | June 2018 |
45 | Jayna Kaneriya
Jalpa Khamar Avani Dadhania |
Survey on Detection and Prevention Scheme for Flooding Attack In Ad-hoc Networks | International Journal of modern Trends in Engineering and Research | 2348-9745 | June 2018 |
Student Achievement
- Three of our students got selected for FOSSEE Fellowship programme at IIT Bombay. Students got selected by completing certain coding based screening tasks. They worked on various projects at IIT Bombay, for a duration of 8 weeks. One of them, Mr Amit Peshwani got selected by Delloit technologies Mumbai from IIT Bombay.
- 17 Students have started their jobs on full pay from August 2018.
- Heckathon: First Prize Winner
- Couple of students placed with package of Rs. 6,00,000
Faculty Achievement
- Best paper award @ IIT Bombay in International Conference By Ms. Payal Chaudhari .
- Sanjay Patel has been invited to attend a International Green and Sustainable Computing Conference (IGSC) by Washington State University, USA.
- Hiren B. Patel and Prof. Bela Shrimali.( STTP on Clod Computing) Received Grant from Gujcost worth 40,000 Rs.
- Shivangi Surti and Vishal Barot (STTP on Machine Learning: Tools, Technique and Applications. Received Grant from Gujcost worth 20,000Rs.
- Palak Parmar and Prof. Ashish Patel – Mentor of student’s team who got first prize worth Rs. 50000 in Hackathon also Got Rs. 50000 from KSV. Smart Gujarat for India Hackathon
- Faculty’s International Collaboration (Prof. Sandip Modha)
- Shivangi Surati and Dr. Payal Chaudhari achieved GOLD in NPTEL course