| Kadi Sarva Vishwavidyalaya | |||||||||
| SUB. | SUBJECT | Total | Teaching | MID | Examination | 
 | |||
| L | P | CEC | External | Total | |||||
| Hrs | Hrs | Th. | Th. | Th. | Pr. | Marks | |||
| SEMESTER – I | |||||||||
| MCA-11 | 5 | 3 | 4 | 25 | 25 | 50 | 50 | 150 | |
| MCA-12 | 5 | 3 | 4 | 25 | 25 | 50 | 50 | 150 | |
| MCA-13 | 5 | 3 | 4 | 25 | 25 | 50 | 50 | 150 | |
| MCA-14 | 4 | 3 | 2 | 25 | 25 | 50 | 50 | 150 | |
| MCA-15 | 4 | 3 | 2 | 25 | 25 | 50 | 50 | 150 | |
| MCA-16 | 1 | – | 2 | 0 | 50 | 0 | 0 | 50 | |
| 
 | TOTAL | 24 | 15 | 18 | 125 | 175 | 250 | 250 | 800 | 
| SEMESTER – II | |||||||||
| MCA-21 | 5 | 3 | 4 | 25 | 25 | 50 | 50 | 150 | |
| MCA-22 | 5 | 3 | 4 | 25 | 25 | 50 | 50 | 150 | |
| MCA-23 | 3 | 3 | – | 25 | 25 | 50 | – | 100 | |
| 4 – 1 | ELECTIVE GROUP I: MOBILE | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| MCA-24 (A) | 5 | 3 | 4 | 25 | 25 | 50 | 50 | 150 | |
| MCA-25 (A) | 5 | 3 | 4 | 25 | 25 | 50 | 50 | 150 | |
| MCA-26 (A) (OLD) | 3 | 3 | – | 25 | 25 | 50 | – | 100 | |
| MCA-26 (A) (NEW) | 3 | 3 | – | 25 | 25 | 50 | – | 100 | |
| 4 – 2 | ELECTIVE GROUP II: DATA ANALYTICS | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| MCA-24 (B) | 5 | 3 | 4 | 25 | 25 | 50 | 50 | 150 | |
| MCA-25 (B) | 5 | 3 | 4 | 25 | 25 | 50 | 50 | 150 | |
| MCA-26 (B) | 3 | 3 | – | 25 | 25 | 50 | – | 100 | |
| 4 – 3 | ELECTIVE GROUP III: NETWORK | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| MCA-24 (C) | 5 | 3 | 4 | 25 | 25 | 50 | 50 | 150 | |
| MCA-25 (C) | 5 | 3 | 4 | 25 | 25 | 50 | 50 | 150 | |
| MCA-26 (C) | 3 | 3 | – | 25 | 25 | 50 | – | 100 | |
| 
 | TOTAL | 26 | 18 | 16 | 150 | 150 | 300 | 200 | 800 | 
| SEMESTER – III | |||||||||
| MCA-31 | 4 | 3 | 2 | 25 | 25 | 50 | 50 | 150 | |
| MCA-32 | 4 | 3 | 2 | 25 | 25 | 50 | 50 | 150 | |
| MCA-33 | 4 | 4 | – | 25 | 25 | 50 | – | 100 | |
| MCA-34 | 4 | 3 | 2 | 25 | 25 | 50 | 50 | 150 | |
| MCA-35 | 4 | 3 | 2 | 25 | 25 | 50 | 50 | 150 | |
| MCA-36 | ELECTIVE: | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| MCA-36 (A) | 4 | 3 | 2 | 25 | 25 | 50 | 50 | 150 | |
| MCA-36 (B) | 4 | 3 | 2 | 25 | 25 | 50 | 50 | 150 | |
| MCA-36 (C) | 4 | 3 | 2 | 25 | 25 | 50 | 50 | 150 | |
| MCA-36 (D) | 4 | 3 | 2 | 25 | 25 | 50 | 50 | 150 | |
| MCA-37 | 2 | – | 4 | 0 | 25 | 0 | 25 | 50 | |
| 
 | TOTAL | 26 | 19 | 14 | 150 | 175 | 300 | 275 | 900 | 
| SEMESTER – IV | |||||||||
| MCA-41 | 24 | 16 | 0 | 200 | 0 | 500 | 700 | ||


